CF/ABE-Series Continuous Flow Dryers
CF/AB-150E | CF/AB-190E | CF/AB-270E | CF/AB-320E

Model Number Electrical Power Fuel
Phase Hertz Voltage
CF/AB-150E or 108
CFAB150E3-3V-LP 3 50 380 Liquid Propane
CFAB150E3-3V-N 3 50 380 Natural Gas
CFAB150E3-3V-FO 3 50 380 #2 Fuel Oil
CFAB150E3-4V-LP 3 50 415 Liquid Propane
CFAB150E3-4V-N 3 50 415 Natural Gas
CFAB150E3-4V-FO 3 50 415 #2 Fuel Oil
 
CF/AB-190E or 110
CFAB190E3-3V-LP 3 50 380 Liquid Propane
CFAB190E3-3V-N 3 50 380 Natural Gas
CFAB190E3-3V-FO 3 50 380 #2 Fuel Oil
CFAB190E3-4V-LP 3 50 415 Liquid Propane
CFAB190E3-4V-N 3 50 415 Natural Gas
CFAB190E3-4V-FO 3 50 415 #2 Fuel Oil
 
CF/AB-270E or 112
CFAB270E3-3V-LP 3 50 380 Liquid Propane
CFAB270E3-3V-N 3 50 380 Natural Gas
CFAB270E3-3V-FO 3 50 380 #2 Fuel Oil
CFAB270E3-4V-LP 3 50 415 Liquid Propane
CFAB270E3-4V-N 3 50 415 Natural Gas
CFAB270E3-4V-FO 3 50 415 #2 Fuel Oil
 
CF/AB-320E or 114
CFAB320E3-3V-LP 3 50 380 Liquid Propane
CFAB320E3-3V-N 3 50 380 Natural Gas
CFAB320E3-3V-FO 3 50 380 #2 Fuel Oil
CFAB320E3-4V-LP 3 50 415 Liquid Propane
CFAB320E3-4V-N 3 50 415 Natural Gas
CFAB320E3-4V-FO 3 50 415 #2 Fuel Oil

Transport Kits and Accessories are listed under "Parts & Accessories"

For small grains perf (1.27mm) add 2% to list price of dryer.

Small Grains Perf (1.277mm) not available in stainless steel.

Prices and Specifications subject to change without notice
All items F.O.B. Newton, IL