Centrifugal Fan 3450 RPM Specifications

Pressure In Inches
Fan Model 1 2 3 4 5 6 7 8 9 10
Airflow in CFM
CFH15-5 3750 3610 3370 3250 3110 2900 2750 2470 2110  
CFH18-7 4220 4150 4100 3950 3850 3740 3650 3530 3390 3240
CFH18-10 5810 5830 5690 5510 5320 5170 4980 4810 4650 4430
CFH18-15 8100 7870 7590 7400 7170 6920 6630 6230 5930 5750
CFH22-20 7960 7670 7630 7440 7160 6890 6590 6330 6250 6120
CFH22-25 9860 9420 9180 8940 8690 8440 8180 7920 7780 7650
CFH22-30 11400 10900 10720 10550 10240 10000 9900 9800 9550 9300
CFH22-40 14720 14500 14310 14050 13750 13510 11300 13000 13690 12450
CFH22-50 18610 18100 17710 17500 17010 16820 16510 16200 15820 15510
 
Airflow ratings are determined in accordance with AMCA test code Standards 210.

 

Pressure In Inches
Fan Model 11 12 13 14 15 16 17 18 19 20
Airflow in CFM
CFH15-5                    
CFH18-7 3070 2940 2750 2450            
CFH18-10 4250 4010 3570 3360            
CFH18-15 5520 5150 4890 4370 3980 3560        
CFH22-20 5890 5980 5820 5730 5620 5340 5210 5010 4760 4490
CFH22-25 7550 7400 7250 6970 6720 6410 6200 6000 5850 5310
CFH22-30 9210 8910 8690 8490 8210 8010 7770 7410 7090 6680
CFH22-40 12110 11880 11550 11280 10970 10610 10010 9820 9320 8880
CFH22-50 15020 14890 14530 14090 13890 13200 12600 11980 11390 11000
 
Airflow ratings are determined in accordance with AMCA test code Standards 210.