Convey Air® Specifications
Airlock Motor | Blower Motor

Model

Capacity
Bu./Hr.*

Phase Voltage Tube Diameter HP
AS410-2V1F

450

1 230 4" 10
AS410-2V3F 450 3 230 4" 10
AS415-2V1F 700 1 230 4" 15
AS415-2V3F 700 3 230 4" 15
AS420-2V3F 750 3 230 4" 20
AS475-TW-F 560 1 230 4" Twin 7.5's
AS410TW-F 600 1 230 4" Twin 10's
AS520-2V3F 1000 3 230 5" 20
AS530-2V3F 1200 3 230 5" 30
AS510TW-F 800 1 230 5" Twin 10's
AS515TW-F 960 1 230 5" Twin 15's
AS520HI-2V3F 1100 3 230 5" 20
AS530HI-2V3F 1500 3 230 5" 30
AS540HI-2V3F 1700 3 230 5" 40
AS510TWHI-F 880 1 230 5" Twin 10's
AS515TWHI-F 1200 1 230 5" Twin 15's
AS640-2V3F 1800 3 230 6" 40
AS650-2V3F 2100 3 230 6" 50
AS660-2V3F 2250 3 230 6" 60
AS675-2V3F 2400 3 230 6" 75
 
* Consult factory for availability of 460V systems.

Airlock Motors

Part No. Phase Voltage HP Enclose
100-1 1 230 1 TEFC
002-1087-2 3 230/260 1 TEFC

Blower Motors

Part No. Phase Voltage HP Enclose
002-1054-2 1 230 7.5 TEFC
MHC60010-1 1 230 10 TEFC
1000-3 3 230/460 10 TEFC
3EL5069 1 230 15 TEFC
CH-5753 1 230 15 ODP
1500-3 3 230/460 15 TEFC
2000-3 3 230/460 20 TEFC
3000-3 3 230/460 30 TEFC
4000-3 3 230/460 40 TEFC
5000-3 3 230/460 50 TEFC
6000-3 3 230/460 60 TEFC
7500-3 3 230/460 75 TEFC